|
| Strideo Video Production Process | |||||||||||
| 1. Analysis | 2. Pre-Production | 3. Production | 4. Post-Production | 5. Integration | 6. Additional Services | ||||||
| Market analysis | Script writing | Location and equipment setup | Uploading video footage | Reviewing mock-up | Tracking and reporting | ||||||
| Business objectives | Story boarding | Staging | Importing | Make modification | Data collection | ||||||
| Marketing goals | Talent casting | Audio/video testing and certifying | Reviewing | Custom codes | Processing custom report | ||||||
| Target audience | Talent evaluation and selection | Make-up and wardrobe | Develop add-on artwork and graphics | Hosting preparation | Web analytics | ||||||
| Budget setting | Location selection | Filming | Rough cuts | Landing page packaging | Custom hosting | ||||||
| Concepts | Video shoot preparation | Directing | Voice-over | Web and graphics forms | Search engine optimization (SEO) | ||||||
| Storyboard | Equipment planning and selection | Producing | Audio mix | Encoding | Search Engine Marketing (SEM) | ||||||
| Distribution plan | Rehearsal | Capturing | Adding music | User interface preparation | Acceleration (CDN) | ||||||
| Measurement plan | Storing | Synchronizing audio and video | Setting up ftp | Website redesign and refresh | |||||||
| Develop final cut | Uploading | Archival and storage | |||||||||
| Converting | Insatllation | Microsite development | |||||||||
| Rendering | Final test | Mobilization of content | |||||||||
| Processing output video | Packaging instruction | ||||||||||
| Optimizing | Delivery | ||||||||||
| Placement | |||||||||||
| Mock-up | |||||||||||
| Quality control | |||||||||||

